CentexFootball.com's
Individual Statistic Leaders

UPDATED: 11/01/2006

CENTRAL TEXAS
PASSING
LEADERS
(Ranked by Passing Yards)
 

5A Passing Leaders

COMP ATT YDS INT TD  
1 Ivan Delgado-  Ellison 92 148 1036 7 6  
2 Eain Runyon- Harker Heights 57 72 481 5 2  
3 Terrell Jackson-  Temple 39 101 467 5 3  
4 Trevor Alaniz-  Belton 26 74 321 6 1  
5 Ryan Ballentine-  Harker Heights 12 53 286 4 1  
6 Chase Moore-  Temple 14 24 237 0 2  

4A Passing Leaders 

COMP ATT YDS INT TD  
1 Jared Ray -  Midway 117 210 1465 5 13  
2 Robert Griffin - Copperas Cove 77 131 1244 2 16  
3 Alijawon White -  Killeen 60 150 984 13 6  
4 Bryan Smith -  Waco High 61 114 716 6 9  
5 Randy Price -  University 38 84 494 4 4  
6 Jordan Richardson -  University 44 106 386 4 1  

3A Passing Leaders   

COMP ATT YDS INT TD  
1 Dustin Eskew -  China Spring 176 261 2495 12 24  
2 Cody Wilson -  Groesbeck 150 296 2402 11 27  
3 David McCann -  Rockdale 92 182 1388 11 10  
4 Luke Howard -  Gatesville 92 159 1269 4 17  
5 Brian Scott -  Cameron 99 183 1210 5 16  
6 Randy Kitchens -  Robinson 74 166 1042 6 6  
7 Danzel Wilson -  La Vega 56 100 832 3 5  
8 Keiston Gatson -  Fairfield 62 130 794 7 2  
9 Kendrick Johnson-  Mexia 46 120 733 5 8  
10 Jarrod Harris -  West 48 85 688 6 7  
11 Aaron Harbour -  Lorena 38 92 500 7 4  
12 Phillip Martinez -  Connally 48 104 479 5 2  
13 Jesse Reno -  Whitney 35 74 405 4 3  
14 Shane Hodge -  Whitney 44 62 386 6 1  
15 Joe Sanders -  Rockdale 14 29 222 2 2  

2A Passing Leaders   

COMP ATT YDS INT TD  
1 Mikey Marshall -  Itasca 111 121 1736 9 15  
2 Lee McClendon -  Mart 91 124 1486 1 19  
3 Klay Kuban -  Academy 86 190 1174 6 11  
4 Joseph Seward -  McGregor 91 164 1059 3 9  
5 Jeremy Hubik -  Rosebud-Lott 93 149 1017 11 8  
6 Ricky Brenek -  Rogers 79 138 986 5 9  
7 Charles Hitchens -  Marlin 34 56 754 3 7  
8 Jacob McMurtry -  Troy 44 101 737 3 6  
9 Taylor Tims -  Clifton 59 154 678 8 4  
10 David Rosenau -  Salado 49 98 576 8 3  
11 Quentin Coleman -  Teague 36 87 565 5 4  
12 Garret McCune -  Leon 32 80 523 7 3  
13 Justin Bell -  Hamilton 27 55 510 5 2  
14 Braden Embry -  Riesel 50 110 505 5 5  
15 Westin Williams -  Hico 61 29 497 3 6  
16 Louis Baker - Hico 34 27 334 3 2  
17 Jake Valdez -  Italy 18 36 299 2 1  
18 Bart Martin - Rio Vista 70 23 297 4 3  
19 Chase McCravey -  Lexington 11 29 234 2 3  
20 Brett Duncan -  Crawford 18 30 191 1 1  

 1A Passing Leaders

COMP ATT YDS INT TD  
1 Aaron Doyle - Evant 126 247 1962 7 20  
2 Travis Curlee -  Valley Mills 96 154 1416 9 9  
3 Daniel Jones -  Bosqueville 79 128 1261 2 19  
4 Stephen Chapman -  Hubbard 67 170 1076 0 8  
5 Brazos Cannon - Meridian 40 87 638 11 5  
6 Jason Drymalla - Bremond 50 100 569 3 2  
7 Josh Landrum -  Chilton 21 40 484 1 5  
8 Michael Stranacher -  Axtell 20 37 441 0 4  
9 Chris Elmore- Frost 11 34 372 2 2  
10 Zack Edwards - Dawson 25 60 274 6 2  
11 Ty McFarland -  Covington 25 64 222 9 2  
12 Tony Allen - Meridian 3 7 82 0 2  
13 Travis Landrum -  Chilton 2 4 73 0 -  
14 Taylor Hyatt -  Meridian 3 5 51 0 0  
15 Blaze Blackburn-  Bosqueville 5 12 42 1 0

CENTRAL TEXAS
RUSHING LEADERS
(Ranked by Rushing Yards)

5A Rushing Leaders

ATT YDS TD LONG  
1 Eddie Frazier - Ellison 120 916 12 84  
2 Keith Daniels -  Belton 164 909 4 68  
3 Khiry Robinson -  Belton 93 492 7 57  
4 Anthony Washington - Harker Heights 124 490 5 34  
5 Ivan Delgado -  Ellison 95 480 7 26  
6 Laquintin Idlebird -  Temple 103 470 4 -  
7 Terrell Jackson - Temple 85 468 5 71  
8 Eain Runyon -  Harker Heights 93 340 1 26  
9 Adrian Reaves-Brown -  Temple 47 197 2 -  
10 Antwan Gibbs -  Shoemaker 18 148 1 30  
11 Ryan Ballentine -  Harker Heights 36 117 3 30  
12 Jared Jackson - Belton 23 77 0 29  
13 Omar Moctezuma -  Belton 10 35 2 22  
14 Andre Smith -  Shoemaker 6 23 0 -  
15 Lyvell Marzett -  Shoemaker 3 22 1 -  

4A Rushing Leaders

ATT  YDS TD LONG  
1 Jerrard Millsap -  Copperas Cove 133 1067 14 95  
2 Marquise Hughes - University 174 1005 6 68  
3 Jarred Salubi - Waco High 149 872 13 56  
4 Justin Cavasos -  Midway 172 864 8 0  
5 Nicholas Norman -  Killeen 137 773 4 45  
6 Alijawon White -  Killeen 97 514 4 50  
7 Bronshae'Keon Dugas -  Waco High 52 471 6 76  
8 Charles Silmon -  Waco High 43 468 4 92  
9 Robert Griffin -  Copperas Cove 74 466 4 59  
10 Trey Vital - Copperas Cove 43 301 6 34  
11 Jared Ray -  Midway 83 258 3 0  
12 B.K. Dugas -  Waco High 35 202 4 27  
13 Billy Abreu - Copperas Cove 29 194 4 47  
14 Dujuan Prater -  Copperas Cove 16 145 2 43  
15 Josh Boyce -  Copperas Cove 3 81 1 58  

3A Rushing Leaders

ATT  YDS TD LONG  
1 Kendrick Johnson -  Mexia 226 1756 24 88  
2 Chad Bettge -  West 193 1125 15 64  
3 Brian Scott -  Cameron 152 953 12 42  
4 Kortlin White - Rockdale 143 849 9 80  
5 Elton Garrett - Whitney 136 777 8 59  
6 Randy Kitchens-  Robinson 104 758 12 37  
7 Kourtney Parr -  La Vega 94 728 3 49  
8 Cody Wilson- Groesbeck 148 727 7 62  
9 James Williams -  Cameron 84 667 7 72  
10 Seth Mogavero -  Robinson 107 660 6 30  
11 Dexter Fulbright -  Connally 93 579 11 48  
12 Chris Parr-  La Vega 94 576 15 68  
13 Aaron Harbour -  Lorena 156 527 5 44  
14 Matt Chartier -  Gatesville 86 526 3 52  
15 Keenan Alford - Robinson 80 519 8 25  
16 Keiston Gatson-  Fairfield 135 511 8 30  
17 Gavan Bass-  Fairfield 111 504 6 52  
18 Omar Lara -  Mexia 90 487 6 52  
19 Eric Sykes -  La Vega 66 485 0 37  
20 Luke Howard -  Gatesville 99 479 6 59  

2A Rushing Leaders

ATT  YDS TD LONG  
1 Quentin Coleman -  Teague 130 986 10 -  
2 R.J. Ledford - Rogers 140 976 14 65  
3 Mikey Marshall -  Itasca 179 949 6 36  
4 Antonio Moore -  Marlin 104 947 7 32  
5 Cordell Colbert -  Rosebud-Lott 140 859 5 20  
6 Justin Bell - Hamilton 76 853 11 -  
7 James Green - Teague 113 813 7 -  
8 Qualin Brown -  McGregor 139 801 11 46  
9 Jeremy Conrad -  Troy 117 757 6 61  
10 Ricky Brenek -  Rogers 124 749 8 59  
11 Bryan Sanders -  Clifton 129 685 4 51  
12 Travis Miller -  Marlin 80 648 5