CentexFootball.com's
Central Texas 2006
Final District Results

5A Final District Results

District 13-5A District  Overall  
W - L Win % W - L Win %
A&M Consolidated Tigers 6 - 0 1.00 8 - 1 0.85
Bryan Vikings 4 - 2 0.67 7 - 3 0.70
Ellison Eagles 4 - 2 0.67 8 - 2 0.80
Harker Heights Knights 4 - 2 0.67 4 - 5 0.44
Shoemaker Grey Wolves 2 - 4 0.33 2 - 7 0.22
Temple Wildcats 1 - 5 0.17 2 - 8 0.20
Belton Tigers 0 - 6 0.00 0 - 10 0.00

4A Final District Results

District 16-4A District  Overall  
W - L Win % W - L Win %
Waco High Lions 5 - 0 1.00 8 - 2 0.80
Copperas Cove Bulldogs 4 - 1 0.80 8 - 2 0.80
Brownwood Lions 2 - 3 0.40 4 - 6 0.40
Killeen Kangaroos 2 - 3 0.40 5 - 5 0.50
Midway Panthers 2 - 3 0.40 4 - 6 0.40
University Trojans 0 - 5 0.00 1 - 9 0.10

3A Final District Results

District 19-3A District  Overall  
W - L Win % W - L Win %
Palestine Wildcats 4 - 1 0.80 8 - 2 0.80
Groesbeck Goats 3 - 2 0.60 6 - 4 0.60
Madisonville Mustangs 3 - 2 0.60 7 - 3 0.70
Mexia Blackcats 3 - 2 0.60 3 - 7 0.30
Palestine Westwood Panthers 2 - 3 0.40 6 - 4 0.60
Fairfield Eagles 0 - 5 0.00 1 - 9 0.10

District 18-3A District  Overall  
W - L Win % W - L Win %
Liberty Hill Panthers 4 - 0 1.00 7 - 2 0.78
Hutto Hippos 3 - 1 0.75 7 - 2 0.78
Cameron Yoemen 2 - 2 0.50 6 - 4 0.60
Taylor Ducks 1 - 3 0.25 4 - 6 0.40
Rockdale Tigers 0 - 4 0.00 2 - 8 0.20
 
District 17-3A District  Overall  
W - L Win % W - L Win %
La Vega Pirates 4 - 1 0.80 8 - 2 0.80
Robinson Rockets 4 - 1 0.80 8 - 2 0.80
China Spring Cougars 3 - 2 0.60 8 - 2 0.80
Connally Cadets 2 - 3 0.40 4 - 6 0.40
Gatesville Hornets 2 - 3 0.40 6 - 4 0.60
Lorena Leopards 0 - 5 0.00 1 - 9 0.10
District 12-3A District  Overall  
W - L Win % W - L Win %
Glen Rose Tigers 4 - 1 0.80 5 - 5 0.50
Kennedale Wildcats 4 - 1 0.80 7 - 3 0.70
West Trojans 4 - 1 0.80 8 - 2 0.80
Hillsboro Eagles 2 - 3 0.40 5 - 5 0.50
Whitney Wildcats 1 - 4 0.20 3 - 7 0.30
Venus Bulldogs 0 - 5 0.00 0 - 10 0.00

2A Final District Results

District 26-2A District  Overall  
W - L Win % W - L Win %
Lexington Eagles 6 - 0 1.00 8 - 2 0.80
Hearne Eagles 4 - 2 0.67 6 - 4 0.60
Somerville Yeguas 3 - 2 0.60 6 - 3 0.67
Hempstead Bobcats 3 - 3 0.50 6 - 4 0.60
Franklin Lions 2 - 4 0.33 3 - 6 0.33
Trinity Tigers 1 - 4 0.20 1 - 8 0.11
New Waverly Bulldogs 1 - 5 0.17 1 - 9 0.10

District 25-2A District  Overall  
W - L Win % W - L Win %
Rogers Eagles 6 - 1 0.86 8 - 2 0.80
Salado Eagles 6 - 1 0.86 7 - 3 0.70
Jarrell Cougars 5 - 2 0.71 6 - 4 0.60
Troy Trojans 5 - 2 0.71 7 - 3 0.70
Rosebud-Lott Cougars 3 - 4 0.43 4 - 6 0.40
Academy Bumblebees 1 - 6 0.14 2 - 8 0.20
Florence Buffaloes 1 - 6 0.14 1 - 9 0.10
Lago Vista Vikings 1 - 6 0.14 1 - 9 0.10

District 22-2A District  Overall  
W - L Win % W - L Win %
Mart Panthers 7 - 0 1.00 9 - 1 0.90
Marlin Bulldogs 6 - 1 0.86 8 - 2 0.80
Teague Lions 5 - 2 0.71 7 - 3 0.70
Centerville Tigers 3 - 4 0.43 5 - 5 0.50
Elkhart Elks 3 - 4 0.43 4 - 6 0.40
Leon Cougars 3 - 4 0.43 6 - 4 0.60
Riesel Indians 1 - 6 0.14 3 - 7 0.30
Buffalo Bison 0 - 7 0.00 1 - 9 0.10

District 21-2A District  Overall  
W - L Win % W - L Win %
Crawford Pirates 5 - 0 1.00 9 - 1 0.90
Hamilton Bulldogs 4 - 1 0.80 9 - 1 0.90
McGregor Bulldogs 3 - 2 0.60 7 - 3 0.70
Clifton Cubs 2 - 3 0.40 3 - 7 0.30
Bruceville-Eddy Eagles 1 - 4 0.20 4 - 6 0.40
Moody Bearcats 0 - 5 0.00 0 - 10 0.00

District 20-2A District  Overall  
W - L Win % W - L Win %
Kerens Bobcats 6 - 0 1.00 8 - 2 0.80
Mildred Eagles 5 - 1 0.83 8 - 2 0.80
Malakoff Tigers 4 - 2 0.67 7 - 2 0.75
Frankston Indians 3 - 3 0.50 7 - 3 0.70
Blooming Grove Lions 2 - 4 0.33 4 - 6 0.40
Rice Bulldogs 1 - 5 0.17 2 - 8 0.20
Italy Gladiators 0 - 6 0.00 0 - 10 0.00

District 11-2A District  Overall  
W - L Win % W - L Win %
Grandview Zebras 5 - 0 1.00 7 - 3 0.70
Dublin Lions 3 - 2 0.60 7 - 3 0.70
Hico Tigers 3 - 2 0.60 4 - 6 0.40
Itasca Wampus Cats 3 - 2 0.60 8 - 2 0.80
Rio Vista Eagles 1 - 4 0.20 4 - 6 0.40
Maypearl Panthers 0 - 5 0.00 2 - 8 0.20

1A Final District Results
District 25-1A District  Overall  
W - L Win % W - L Win %
Chilton Pirates 7 - 0 1.00 9 - 1 0.90
Bremond Tigers 5 - 2 0.71 5 - 5 0.50
Iola Bulldogs 5 - 2 0.71 7 - 3 0.70
Normangee Panthers 5 - 2 0.71 7 - 3 0.70
Axtell Longhorns 3 - 4 0.43 5 - 5 0.50
Hubbard Jaguars 2 - 5 0.29 2 - 8 0.20
Wortham Bulldogs 1 - 6 0.14 2 - 8 0.20
Dawson Bulldogs 0 - 7 0.00 0 - 10 0.00

District 13-1A District  Overall  
W - L Win % W - L Win %
Goldthwaite Eagles 6 - 0 1.00 10 - 0 1.00
Bosqueville Bulldogs 5 - 1 0.83 9 - 1 0.90
Valley Mills Eagles 4 - 2 0.67 7 - 3 0.70
Evant Elks 3 - 3 0.50 7 - 3 0.70
Meridian Yellowjackets 2 - 4 0.33 5 - 5 0.50
Frost Polar Bears 1 - 5 0.17 3 - 6 0.33
Covington Owls 0 - 6 0.00 2 - 8 0.20

Bulletin Board  |  Past Articles  |  Radio Show  |  Scoreboard  |  Polls and Picks  |  Statistics  |  Advertise  |  Site Information
Centexfootball.com is a copyright of
 
© 2006 GameTime Technologies and Henry Witt, III. All rights reserved.